                                                                                                    2012011620120216                                                            
AB                              ABEE                          PO                  3                     T0A0A0     0                                             7803982065     
AB                              ABEE                          PO                  4LB0001ABEE           T0A0A0   0000000000000000000460000035  0000000000000400000480000044     
AB                              ACADIA VALLEY                 PO                  3                     T0J0A0     0                                             4039722035     
AB                              ACADIA VALLEY                 PO                  4LB0001ACADIA VALLEY  T0J0A0   0000000000000400000450000045  0000000000001600000620000086     
AB                              ACME                          PO                  3                     T0M0A0   131 MAIN                          ST            4035463092     
AB                              ACME                          PO                  4LB0001ACME           T0M0A0   0000000000001700000860000179  0000000000003000001360000298     
AB                              ACME                          PO                  4RR0001ACME           T0M0A0   0000000000000000000320000036  0000000000000100000350000045     
AB                              AETNA                         RPO                 3                     T0K1Y0     0                                             4036532500     
AB                              AETNA                         RPO                 4LB0001AETNA          T0K1Y0   0000000000000100000200000039  0000000000000200000200000056     
AB                              ALBERTA BEACH                 PO                  3                     T0E0A0  4711 47                            ST            7809242411     
AB                              ALBERTA BEACH                 PO                  4GD0001ALBERTA BEACH  T0E0A0   0000000000000000000000000000  0000000000000000000000000027     
AB                              ALBERTA BEACH                 PO                  4LB0001ALBERTA BEACH  T0E0A0   0000000000001100000200000379  0000000000001500000200000722     
AB                              ALBERTA BEACH                 PO                  4LB0001LAKE ISLE      T0E0A0   0000000000000200000190000040  0000000000000700000190000040     
AB                              ALBERTA BEACH                 PO                  4RR0001ALBERTA BEACH  T0E0A0   0000000000000000000110000105  0000000000000000000110000168     
AB                              ALCOMDALE                     RPO                 3                     T0G0A0     0                                             4039392298     
AB                              ALCOMDALE                     RPO                 4LB0001ALCOMDALE      T0G0A0   0000000000000100000300000048  0000000000000100000300000070     
AB                              ALDER FLATS                   PO                  3                     T0C0A0     0                                             7803880280     
AB                              ALDER FLATS                   PO                  4GD0001ALDER FLATS    T0C0A0   0000000000000000000000000000  0000000000000000000000000002     
AB                              ALDER FLATS                   PO                  4LB0001ALDER FLATS    T0C0A0   0000000000000700000800000063  0000000000001000000800000247     
AB                              ALDERSYDE                     RPO                 3                     T0L0A0     0                                             4036522868     
AB                              ALDERSYDE                     RPO                 4LB0001ALDERSYDE      T0L0A0   0000000000001600000210000017  0000000000001600000210000083     
AB                              ALHAMBRA                      PO                  3                     T0M0C0     0                                             4037293003     
AB                              ALHAMBRA                      PO                  4LB0001ALHAMBRA       T0M0C0   0000000000000100000060000028  0000000000000100000060000057     
AB                              ALHAMBRA                      PO                  4RR0001ALHAMBRA       T0M0C0   0000000000000100000410000041  0000000000000100000410000069     
AB                              ALIX                          PO                  3                     T0C0B0     0                                             4037472533     
AB                              ALIX                          PO                  4GD0001ALIX           T0C0B0   0000000000000000000000000004  0000000000000000000000000004     
AB                              ALIX                          PO                  4LB0001ALIX           T0C0B0   0000000000003500001500000264  0000000000003900001740000439     
AB                              ALLIANCE                      RPO                 3                     T0B0A0     0                                             7808293653     
AB                              ALLIANCE                      RPO                 4GD0001ALLIANCE       T0B0A0   0000000000000000000000000003  0000000000000000000000000005     
AB                              ALLIANCE                      RPO                 4LB0001ALLIANCE       T0B0A0   0000000000003000000450000070  0000000000005000000450000133     
AB                              ALLIANCE                      RPO                 4RR0001ALLIANCE       T0B0A0   0000000000000000000120000000  0000000000000000000120000000     
AB                              ALLIANCE                      RPO                 4RR0002ALLIANCE       T0B0A0   0000000000000000000120000000  0000000000000000000120000000     
AB                              ALSIKE                        RPO                 3                     T0C0C0     0                                             7806962399     
AB                              ALSIKE                        RPO                 4LB0001ALSIKE         T0C0C0   0000000000000400000120000026  0000000000000600000160000040     
AB                              ALTARIO                       PO                  3                     T0C0E0     0                                             4035522236     
AB                              ALTARIO                       PO                  4LB0001ALTARIO        T0C0E0   0000000000000300000250000011  0000000000000300000320000025     
AB                              AMISK                         PO                  3                     T0B0B0     0                                             7808563715     
AB                              AMISK                         PO                  4LB0001AMISK          T0B0B0   0000000000000600000350000074  0000000000001200000380000126     
AB                              ANDREW                        PO                  3                     T0B0C0     0                                             7803653666     
AB                              ANDREW                        PO                  4LB0001ANDREW         T0B0C0   0000000000000200001480000168  0000000000004300001780000270     
AB                              ANDREW                        PO                  4LB0001WOSTOK         T0B0C0   0000000000000000000100000002  0000000000000000000100000003     
AB                              ANDREW                        PO                  4RR0001ANDREW         T0B0C0   0000000000000000000420000000  0000000000000000000420000000     
AB                              ANDREW                        PO                  4RR0002ANDREW         T0B0C0   0000000000000000000200000000  0000000000000000000230000000     
AB                              ANZAC                         RPO                 3                     T0P1J0     0                                             7803342423     
AB                              ANZAC                         RPO                 4RR0002ANZAC          T0P1J0   0000000000000600000000000199  0000026000001700000000000308     
AB                              ARDMORE                       PO                  3                     T0A0B0     0                                             7808263038     
AB                              ARDMORE                       PO                  4LB0001ARDMORE        T0A0B0   0000000000005000000810000147  0000000000006200000870000236     
AB                              ARMENA                        PO                  3                     T0B0G0     0                                             7806726670     
AB                              ARMENA                        PO                  4GD0001ARMENA         T0B0G0   0000000000000000000000000000  0000000000000000000000000001     
AB                              ARMENA                        PO                  4LB0001ARMENA         T0B0G0   0000000000000000000160000019  0000000000000600000160000043     
AB                              ARROWWOOD                     PO                  3                     T0L0B0     0                                             4035343971     
AB                              ARROWWOOD                     PO                  4GD0001ARROWWOOD      T0L0B0   0000000000000000000000000001  0000000000000000000000000001     
AB                              ARROWWOOD                     PO                  4LB0001ARROWWOOD      T0L0B0   0000000000000600000500000096  0000000000001200000600000114     
AB                              ASHMONT                       RPO                 3                     T0A0C0     0                                             7807262044     
AB                              ASHMONT                       RPO                 4LB0001ASHMONT        T0A0C0   0000000000002000000300000120  0000000000002000000300000248     
AB                              ATIKAMEG                      PO                  3                     T0G0C0     0                                             7807673266     
AB                              ATIKAMEG                      PO                  4GD0001ATIKAMEG       T0G0C0   0000000000000000000000000010  0000000000000000000000000010     
AB                              ATIKAMEG                      PO                  4LB0001ATIKAMEG       T0G0C0   0000000000000600000000000109  0000000000000600000000000209     
AB                              ATMORE                        PO                  3                     T0A0E0     0                                             7805253305     
AB                              ATMORE                        PO                  4LB0001ATMORE         T0A0E0   0000000000000100000230000042  0000000000000600000240000079     
AB                              BARNWELL                      PO                  3                     T0K0B0     0                                             4032234018     
AB                              BARNWELL                      PO                  4GD0001BARNWELL       T0K0B0   0000000000000000000000000006  0000000000000000000000000006     
AB                              BARNWELL                      PO                  4LB0001BARNWELL       T0K0B0   0000000000000800000650000181  0000000000000900000650000264     
AB                              BARONS                        PO                  3                     T0L0G0   131 MAIN                          ST            4037573623     
AB                              BARONS                        PO                  4GD0001BARONS         T0L0G0   0000000000000000000000000001  0000000000000000000000000001     
AB                              BARONS                        PO                  4LB0001BARONS         T0L0G0   0000000000000400000340000100  0000000000002400000380000158     
AB                              BASHAW                        PO                  3                     T0B0H0  5118 50                            ST            7803723033     
AB                              BASHAW                        PO                  4GD0001BASHAW         T0B0H0   0000000000000000000000000005  0000000000000000000000000015     
AB                              BASHAW                        PO                  4LB0001BASHAW         T0B0H0   0000000000004500001200000314  0000000000007400001380000456     
AB                              BASHAW                        PO                  4RR0001BASHAW         T0B0H0   0000000000000000001000000055  0000000000000000001120000098     
AB                              BASSANO                       PO                  3                     T0J0B0   426 2                             AVE           4036413583     
AB                              BASSANO                       PO                  4LB0001BASSANO        T0J0B0   0000000000001600000800000362  0000000000008100000860000703     
AB                              BASSANO                       PO                  4RR0001BASSANO        T0J0B0   0000000000000000000050000000  0000000000000000000050000000     
AB                              BAWLF                         PO                  3                     T0B0J0     0                                             7803733760     
AB                              BAWLF                         PO                  4LB0001BAWLF          T0B0J0   0000000000000600000620000172  0000000000000600001800000215     
AB                              BAWLF                         PO                  4RR0001BAWLF          T0B0J0   0000000000000000000650000000  0000000000000000000650000000     
AB                              BAY TREE                      PO                  3                     T0H0A0     0                                             7803532485     
AB                              BAY TREE                      PO                  4LB0001BAY TREE       T0H0A0   0000000000000000000000000036  0000000000000100000290000070     
AB                              BEAR CANYON                   PO                  3                     T0H0B0     0                                             7805953771     
AB                              BEAR CANYON                   PO                  4LB0001BEAR CANYON    T0H0B0   0000000000000000000210000004  0000000000000000000210000004     
AB                              BEAUVALLON                    PO                  3                     T0B0K0     0                                             7803663807     
AB                              BEAUVALLON                    PO                  4LB0001BEAUVALLON     T0B0K0   0000000000000100000460000013  0000000000000100000500000021     
AB                              BEAVERLODGE                   PO                  3                     T0H0C0  1034 1                             AVE           7803542336     
AB                              BEAVERLODGE                   PO                  4LB0001BEAVERLODGE    T0H0C0   0000000000001200000990000573  0000000000008100001450001688     
AB                              BEAVERLODGE                   PO                  4LB0001VALHALLA CENTRET0H0C0   0000000000000000000660000006  0000000000000000001000000048     
AB                              BEAVERLODGE                   PO                  4RR0001BEAVERLODGE    T0H0C0   0000000000000000000930000000  0000000000000000000960000000     
AB                              BEAVERLODGE                   PO                  4RR0001ELMWORTH       T0H0C0   0000000000000000000350000000  0000000000000200000510000000     
AB                              BEISEKER                      PO                  3                     T0M0G0   304 6                             ST            4039473968     
AB                              BEISEKER                      PO                  4LB0001BEISEKER       T0M0G0   0000000000003600001380000261  0000002000006200001760000327     
AB                              BELLEVUE                      PO                  3                     T0K0C0     0                                             4035644949     
AB                              BELLEVUE                      PO                  4LB0001AB/BELLEVUE    T0K0C0   0000000000000500000160000240  0000000000000500000180000472     
AB                              BENALTO                       RPO                 3                     T0M0H0     0                                             4037463775     
AB                              BENALTO                       RPO                 4LB0001BENALTO        T0M0H0   0000000000000100000070000045  0000000000000500000070000233     
AB                              BENTLEY                       PO                  3                     T0C0J0  5018 50                            AVE          14037484226     
AB                              BENTLEY                       PO                  4LB0001BENTLEY        T0C0J0   0000000000003800001100000610  0000000000004600001260000782     
AB                              BENTLEY                       PO                  4RR0001BENTLEY        T0C0J0   0000000000000000001560000000  0000000000000000002180000000     
AB                              BERWYN                        PO                  3                     T0H0E0     0                                             7803383794     
AB                              BERWYN                        PO                  4LB0001BERWYN         T0H0E0   0000000000001600000620000215  0000000000001600000620000278     
AB                              BEZANSON                      RPO                 3                     T0H0G0     0                                             7805324102     
AB                              BEZANSON                      RPO                 4GD0001BEZANSON       T0H0G0   0000000000000000000000000000  0000000000000000000000000005     
AB                              BEZANSON                      RPO                 4LB0001BEZANSON       T0H0G0   0000000000000600000430000112  0000000000002000000530000249     
AB                              BIG VALLEY                    PO                  3                     T0J0G0     0                                             4038762044     
AB                              BIG VALLEY                    PO                  4GD0001BIG VALLEY     T0J0G0   0000000000000000000000000001  0000000000000000000000000003     
AB                              BIG VALLEY                    PO                  4LB0001BIG VALLEY     T0J0G0   0000000000000300000700000120  0000000000002900001090000211     
AB                              BITTERN LAKE                  PO                  3                     T0C0L0     0                                             7806721121     
AB                              BITTERN LAKE                  PO                  4LB0001BITTERN LAKE   T0C0L0   0000000000000000000030000077  0000000000001700000080000102     
AB                              BITTERN LAKE                  PO                  4RR0001BITTERN LAKE   T0C0L0   0000000000000000000590000035  0000000000000100000630000041     
AB                              BLACK DIAMOND                 PO                  3                     T0L0H0   402 CENTRE                        AVE   W       4039337767     
AB                              BLACK DIAMOND                 PO                  4LB0001BLACK DIAMOND  T0L0H0   0000000000000600000120000457  0000000000005500000150001136     
AB                              BLACKFALDS                    PO                  3                     T0M0J0     0                                             4038854818     
AB                              BLACKFALDS                    PO                  4GD0001BLACKFALDS     T0M0J0   0000000000000000000000000001  0000000000000000000000000001     
AB                              BLACKFALDS                    PO                  4LB0001BLACKFALDS     T0M0J0   0000000000006500000490002041  0000000000011100000660002604     
AB                              BLACKFALDS                    PO                  4RR0001BLACKFALDS     T0M0J0   0000000000000000000510000072  0000000000000000000530000096     
AB                              BLACKFOOT                     PO                  3                     T0B0L0     0                                             7808462922     
AB                              BLACKFOOT                     PO                  4LB0001BLACKFOOT      T0B0L0   0000000000000800000190000201  0000000000000800000190000226     
AB                              BLACKIE                       PO                  3                     T0L0J0     0                                             4036843348     
AB                              BLACKIE                       PO                  4LB0001BLACKIE        T0L0J0   0000000000000600000730000116  0000000000003700000830000235     
AB                              BLACKIE                       PO                  4RR0001BLACKIE        T0L0J0   0000000000000900000480000025  0000000000001000000480000029     
AB                              BLACKIE                       PO                  4RR0002BLACKIE        T0L0J0   0000000000000300000180000007  0000000000000300000220000009     
AB                              BLAIRMORE                     PO                  3                     T0K0E0     0                                             4035622977     
AB                              BLAIRMORE                     PO                  4LB0001BLAIRMORE      T0K0E0   0000000000003400000040000540  0000000000016900000040001160     
AB                              BLAIRMORE                     PO                  4LB0001COLEMAN        T0K0E0   0000000000004400000060000430  0000000000004400000090000977     
AB                              BLAIRMORE                     PO                  4SS0001BLAIRMORE      T0K0E0   0000000000000000000000000000  0000000000000000000000000001     
AB                              BLOOMSBURY                    RPO                 3                     T0G0G0     0                                             7806743232     
AB                              BLOOMSBURY                    RPO                 4LB0001BLOOMSBURY     T0G0G0   0000000000000500000160000007  0000000000000500000230000010     
AB                              BLUE RIDGE                    RPO                 3                     T0E0B0     0                                             7806483980     
AB                              BLUE RIDGE                    RPO                 4LB0001BLUE RIDGE     T0E0B0   0000000000000600000260000159  0000000000001000000260000222     
AB                              BLUESKY                       RPO                 3                     T0H0J0     0                                             7808352855     
AB                              BLUESKY                       RPO                 4LB0001BLUESKY        T0H0J0   0000000000000000000510000084  0000000000000000000520000096     
AB                              BLUFFTON                      PO                  3                     T0C0M0     0                                             4038432865     
AB                              BLUFFTON                      PO                  4GD0001BLUFFTON       T0C0M0   0000000000000000000000000000  0000000000000000000000000001     
AB                              BLUFFTON                      PO                  4LB0001BLUFFTON       T0C0M0   0000000000000200000310000034  0000000000000500000480000058     
AB                              BLUFFTON                      PO                  4RR0001BLUFFTON       T0C0M0   0000000000000000001070000000  0000000000000100001280000000     
AB                              BLUFFTON                      PO                  4RR0002BLUFFTON       T0C0M0   0000000000000000002480000000  0000000000000200002890000000     
AB                              BON ACCORD                    PO                  3                     T0A0K0     0                                             7809212224     
AB                              BON ACCORD                    PO                  4LB0001BON ACCORD     T0A0K0   0000012000002700000230000401  0000014000003700000420000686     
AB                              BON ACCORD                    PO                  4SS0001BON ACCORD     T0A0K0   0000000000000000000000000000  0000000000000000000000000042     
AB                              BON ACCORD                    PO                  4SS0002BON ACCORD     T0A0K0   0000000000000000000000000000  0000000000000000000000000037     
AB                              BON ACCORD                    PO                  4SS0003BON ACCORD     T0A0K0   0000000000000000000000000000  0000000000000000000000000023     
AB                              BON ACCORD                    PO                  4SS0004BON ACCORD     T0A0K0   0000000000000000000000000000  0000000000000000000000000103     
AB                              BON ACCORD                    PO                  4SS0005BON ACCORD     T0A0K0   0000000000000000000000000000  0000000000000000000000000101     
AB                              BONANZA                       RPO                 3                     T0H0K0     0                                             7803533773     
AB                              BONANZA                       RPO                 4LB0001BONANZA        T0H0K0   0000000000000000000950000000  0000000000001000002400000000     
AB                              BOTHA                         PO                  3                     T0C0N0     0                                             4037422566     
AB                              BOTHA                         PO                  4LB0001BOTHA          T0C0N0   0000000000000500000200000101  0000000000000500000200000145     
AB                              BOW ISLAND                    PO                  3                     T0K0G0     0                                             4035452089     
AB                              BOW ISLAND                    PO                  4LB0001BOW ISLAND     T0K0G0   0000012000006000002300000450  0000016000008000003250000666     
AB                              BOW ISLAND                    PO                  4LB0001MALEB          T0K0G0   0000000000000000000090000002  0000000000000000000090000002     
AB                              BOW ISLAND                    PO                  4RR0001BOW ISLAND     T0K0G0   0000000000000000000090000002  0000000000000000000090000002     
AB                              BOWDEN                        PO                  3                     T0M0K0     0                                             4032243212     
AB                              BOWDEN                        PO                  4LB0001BOWDEN         T0M0K0   0000017000003800000560000540  0000028000004600000610000703     
AB                              BOWDEN                        PO                  4RR0001BOWDEN         T0M0K0   0000000000000300002330000000  0000000000000300003530000000     
AB                              BOYLE                         PO                  3                     T0A0M0  5104 3RD                           ST            7806893670     
AB                              BOYLE                         PO                  4GD0001BOYLE          T0A0M0   0000000000000000000000000000  0000000000000000000000000014     
AB                              BOYLE                         PO                  4LB0001BOYLE          T0A0M0   0000012000002500000800000369  0000025000012100001050000685     
AB                              BOYLE                         PO                  4RR0001BOYLE          T0A0M0   0000000000000000000550000048  0000000000000200000660000075     
AB                              BOYLE                         PO                  4RR0002BOYLE          T0A0M0   0000000000000000000220000096  0000000000000600000410000131     
AB                              BRAGG CREEK                   PO                  3                     T0L0K0     0                                             4039492339     
AB                              BRAGG CREEK                   PO                  4LB0001BRAGG CREEK    T0L0K0   0000000000000000000000000254  0000000000005200000040001092     
AB                              BRANT                         PO                  3                     T0L0L0     0                                             4036843801     
AB                              BRANT                         PO                  4LB0001BRANT          T0L0L0   0000000000000800000100000040  0000000000000800000100000063     
AB                              BRETON                        PO                  3                     T0C0P0     0                                             7806963992     
AB                              BRETON                        PO                  4GD0001BRETON         T0C0P0   0000000000000000000000000006  0000000000000000000000000023     
AB                              BRETON                        PO                  4LB0001BRETON         T0C0P0   0000000000001900000980000294  0000000000005300001090000590     
AB                              BRETON                        PO                  4LB0001BUCK CREEK     T0C0P0   0000000000001200000200000030  0000000000001500000240000063     
AB                              BRETON                        PO                  4LB0001CARNWOOD       T0C0P0   0000000000000600000160000013  0000000000000700000190000038     
AB                              BRETON                        PO                  4LB0001LINDALE        T0C0P0   0000000000001600000260000027  0000000000002300000270000076     
AB                              BREYNAT                       PO                  3                     T0A0P0     0                                             7807713960     
AB                              BREYNAT                       PO                  4LB0001BREYNAT        T0A0P0   0000000000000000000100000010  0000000000000100000120000034     
AB                              BROCKET                       PO                  3                     T0K0H0     0                                             4039652727     
AB                              BROCKET                       PO                  4LB0001BROCKET        T0K0H0   0000000000000000000100000204  0000000000001900000100000342     
AB                              BROSSEAU                      PO                  3                     T0B0P0     0                                             7806572268     
AB                              BROSSEAU                      PO                  4GD0001BROSSEAU       T0B0P0   0000000000000000000000000002  0000000000000000000000000002     
AB                              BROSSEAU                      PO                  4LB0001BROSSEAU       T0B0P0   0000000000000300000390000004  0000000000000300000390000006     
AB                              BROWNVALE                     RPO                 3                     T0H0L0     0                                             4035972088     
AB                              BROWNVALE                     RPO                 4LB0001BROWNVALE      T0H0L0   0000000000000300000580000070  0000000000000400000580000112     
AB                              BRUCE                         PO                  3                     T0B0R0     0                                             7806883970     
AB                              BRUCE                         PO                  4LB0001BRUCE          T0B0R0   0000000000000400000310000035  0000000000000700000310000065     
AB                              BRUDERHEIM                    PO                  3                     T0B0S0     0                                             7807963030     
AB                              BRUDERHEIM                    PO                  4LB0001BRUDERHEIM     T0B0S0   0000000000000700000830000252  0000000000001100001190000460     
AB                              BRULE                         PO                  3                     T0E0C0     0                                             7808652128     
AB                              BRULE                         PO                  4LB0001BRULE          T0E0C0   0000000000000000000000000044  0000000000000000000000000078     
AB                              BUCK LAKE                     PO                  3                     T0C0T0     0                                             7803880270     
AB                              BUCK LAKE                     PO                  4LB0001BUCK LAKE      T0C0T0   0000000000002400000340000086  0000000000005100000360000178     
AB                              BUFFALO                       PO                  3                     T0J0K0     0                                             4033792013     
AB                              BUFFALO                       PO                  4GD0001BUFFALO        T0J0K0   0000000000000400000270000002  0000000000000400000290000002     
AB                              BUFFALO HEAD PRAIRIE          PO                  3                     T0H4A0     0                                             7809282421     
AB                              BUFFALO HEAD PRAIRIE          PO                  4LB0001BUFFALO HEAD PRT0H4A0   0000011000001800000400000027  0000011000001800000400000027     
AB                              BURDETT                       PO                  3                     T0K0J0   208 MAIN                          ST    W       4038333876     
AB                              BURDETT                       PO                  4LB0001BURDETT        T0K0J0   0000000000000600000610000095  0000000000000600000690000133     
AB                              BUSBY                         PO                  3                     T0G0H0     0                                             7803494959     
AB                              BUSBY                         PO                  4LB0001BUSBY          T0G0H0   0000000000000000000130000096  0000000000000000000130000201     
AB                              BUSBY                         PO                  4RR0001BUSBY          T0G0H0   0000000000000100000680000073  0000000000000100001510000073     
AB                              BYEMOOR                       RPO                 3                     T0J0L0     0                                             4035793755     
AB                              BYEMOOR                       RPO                 4LB0001BYEMOOR        T0J0L0   0000000000000000000730000000  0000000000001400000830000010     
AB                              BYEMOOR                       RPO                 4RR0001BYEMOOR        T0J0L0   0000000000000000000200000000  0000000000000000000200000000     
AB                              CADOGAN                       PO                  3                     T0B0T0     0                                             7807536606     
AB                              CADOGAN                       PO                  4LB0001CADOGAN        T0B0T0   0000000000000000000360000039  0000000000000500000360000068     
AB                              CADOGAN                       PO                  4RR0001CADOGAN        T0B0T0   0000000000000000000130000000  0000000000000000000130000000     
AB                              CADOMIN                       RPO                 3                     T0E0E0     0                                             7806923939     
AB                              CADOMIN                       RPO                 4LB0001CADOMIN        T0E0E0   0000000000000200000000000015  0000000000000200000000000038     
AB                              CADOTTE LAKE                  PO                  3                     T0H0N0     0                                             7806293992     
AB                              CADOTTE LAKE                  PO                  4GD0001CADOTTE LAKE   T0H0N0   0000000000000100000000000000  0000000000000100000000000004     
AB                              CADOTTE LAKE                  PO                  4LB0001CADOTTE LAKE   T0H0N0   0000000000000400000000000026  0000000000000400000000000094     
AB                              CALAHOO                       RPO                 3                     T0G0J0     0                                             7809672070     
AB                              CALAHOO                       RPO                 4LB0001CALAHOO        T0G0J0   0000000000000000000050000034  0000000000000700000050000078     
AB                              CALAHOO                       RPO                 4RR0001CALAHOO        T0G0J0   0000000000000000000860000378  0000000000000000000880000443     
AB                              CALLING LAKE                  PO                  3                     T0G0K0     0                                             7803313226     
AB                              CALLING LAKE                  PO                  4LB0001CALLING LAKE   T0G0K0   0000000000002000000000000180  0000000000002000000000000250     
AB                              CALMAR                        PO                  3                     T0C0V0  4701 50                            AVE          17809852101     
AB                              CALMAR                        PO                  4LB0001CALMAR         T0C0V0   0000007000000900000580000512  0000032000008200000860000895     
AB                              CALMAR                        PO                  4RR0003CALMAR         T0C0V0   0000000000000000000550000027  0000000000000000000560000029     
AB                              CALMAR                        PO                  4RR0004CALMAR         T0C0V0   0000000000000000001580000093  0000000000000200001590000158     
AB                              CAMP CREEK                    RPO                 3                     T0G0L0     0                                             7806742261     
AB                              CAMP CREEK                    RPO                 4LB0001CAMP CREEK     T0G0L0   0000000000000800000390000007  0000000000001000000420000007     
AB                              CANYON CREEK                  PO                  3                     T0G0M0     0                                             7803693919     
AB                              CANYON CREEK                  PO                  4LB0001CANYON CREEK   T0G0M0   0000000000001100000030000084  0000000000001100000030000134     
AB                              CARBON                        PO                  3                     T0M0L0     0                                             4035723640     
AB                              CARBON                        PO                  4LB0001CARBON         T0M0L0   0000002000001000000620000146  0000004000002300000740000290     
AB                              CARDSTON                      PO                  3                     T0K0K0    50 2ND                           AVE   W       4036533545     
AB                              CARDSTON                      PO                  4GD0001CARDSTON       T0K0K0   0000000000000000000000000000  0000000000000000000000000075     
AB                              CARDSTON                      PO                  4LB0001CARDSTON       T0K0K0   0000048000007000001400001003  0000060000021100001850001896     
AB                              CARDSTON                      PO                  4RR0001CARDSTON       T0K0K0   0000000000000000000400000012  0000000000000000000450000014     
AB                              CARDSTON                      PO                  4RR0002CARDSTON       T0K0K0   0000000000000000000130000000  0000000000000000000160000000     
AB                              CARMANGAY                     PO                  3                     T0L0N0     0                                             4033827676     
AB                              CARMANGAY                     PO                  4LB0001CARMANGAY      T0L0N0   0000000000000500000240000060  0000000000001300000500000126     
AB                              CAROLINE                      PO                  3                     T0M0M0     0                                             4037223922     
AB                              CAROLINE                      PO                  4LB0001CAROLINE       T0M0M0   0000000000001400001400000478  0000000000001400001460000899     
AB                              CARROT CREEK                  PO                  3                     T0E0G0     0                                             7807952472     
AB                              CARROT CREEK                  PO                  4GD0001CARROT CREEK   T0E0G0   0000000000000000000000000002  0000000000000000000000000002     
AB                              CARROT CREEK                  PO                  4LB0001CARROT CREEK   T0E0G0   0000000000001000000220000029  0000000000001000000350000089     
AB                              CARSELAND                     PO                  3                     T0J0M0     0                                             4039345401     
AB                              CARSELAND                     PO                  4LB0001CARSELAND      T0J0M0   0000000000001000000560000160  0000000000002000000600000421     
AB                              CARSTAIRS                     PO                  3                     T0M0N0   204 10                            AVE   S       4033373411     
AB                              CARSTAIRS                     PO                  4GD0001CARSTAIRS      T0M0N0   0000000000000000000000000050  0000000000000000000000000052     
AB                              CARSTAIRS                     PO                  4LB0001CARSTAIRS      T0M0N0   0000000000006200001500001138  0000000000010000001500001839     
AB                              CARSTAIRS                     PO                  4RR0001CARSTAIRS      T0M0N0   0000000000000000001110000000  0000000000000200001300000000     
AB                              CARSTAIRS                     PO                  4RR0002CARSTAIRS      T0M0N0   0000000000000300002010000000  0000000000000300002340000000     
AB                              CARVEL                        PO                  3                     T0E0H0     0                                             7809632939     
AB                              CARVEL                        PO                  4LB0001CARVEL         T0E0H0   0000000000000000000020000021  0000000000000000000030000035     
AB                              CARVEL                        PO                  4RR0001CARVEL         T0E0H0   0000000000000600000630000405  0000000000000600000630000539     
AB                              CARVEL                        PO                  4RR0002CARVEL         T0E0H0   0000000000000400000670000380  0000000000000400000670000606     
AB                              CASLAN                        PO                  3                     T0A0R0     0                                             7806894107     
AB                              CASLAN                        PO                  4GD0001CASLAN         T0A0R0   0000000000000000000000000000  0000000000000000000000000009     
AB                              CASLAN                        PO                  4LB0001CASLAN         T0A0R0   0000000000000000000250000105  0000000000000000000250000295     
AB                              CASTOR                        PO                  3                     T0C0X0  5018 50                            AVE          14038823751     
AB                              CASTOR                        PO                  4LB0001CASTOR         T0C0X0   0000042000002100001830000323  0000052000007100002220000440     
AB                              CAYLEY                        PO                  3                     T0L0P0     0                                             4033952431     
AB                              CAYLEY                        PO                  4LB0001CAYLEY         T0L0P0   0000000000002200000170000075  0000000000004600000280000152     
AB                              CAYLEY                        PO                  4RR0001CAYLEY         T0L0P0   0000000000000100000460000015  0000000000000400000530000015     
AB                              CAYLEY                        PO                  4RR0002CAYLEY         T0L0P0   0000000000000000000350000014  0000000000000000000490000014     
AB                              CEREAL                        RPO                 3                     T0J0N0     0                                             4033263818     
AB                              CEREAL                        RPO                 4LB0001CEREAL         T0J0N0   0000000000002200000560000034  0000000000002200000570000075     
AB                              CESSFORD                      PO                  3                     T0J0P0     0                                             4033624453     
AB                              CESSFORD                      PO                  4RR0001CESSFORD       T0J0P0   0000000000000100000140000013  0000000000000100000170000027     
AB                              CHAMPION                      PO                  3                     T0L0R0     0                                             4038973805     
AB                              CHAMPION                      PO                  4LB0001CHAMPION       T0L0R0   0000000000000600000830000104  0000000000002100001040000199     
AB                              CHARD                         PO                  3                     T0P1G0     0                                             7805592213     
AB                              CHARD                         PO                  4GD0001CHARD          T0P1G0   0000000000001000000000000030  0000000000001000000000000060     
AB                              CHATEH                        PO                  3                     T0H0S0     0                                             7809443082     
AB                              CHATEH                        PO                  4LB0001CHATEH         T0H0S0   0000000000000600000000000254  0000000000000600000000000254     
AB                              CHAUVIN                       PO                  3                     T0B0V0   210 MAIN                          ST            7808582823     
AB                              CHAUVIN                       PO                  4LB0001CHAUVIN        T0B0V0   0000000000000000000800000118  0000000000001500000900000215     
AB                              CHAUVIN                       PO                  4RR0001CHAUVIN        T0B0V0   0000000000000000000000000023  0000000000000000000000000025     
AB                              CHERRY GROVE                  PO                  3                     T0A0T0     0                                             7805940963     
AB                              CHERRY GROVE                  PO                  4LB0001CHERRY GROVE   T0A0T0   0000000000000400000150000116  0000000000001200000150000247     
AB                              CHERRY POINT                  PO                  3                     T0H0T0     0                                             7805952183     
AB                              CHERRY POINT                  PO                  4GD0001CHERRY POINT   T0H0T0   0000000000000300000320000000  0000000000000300000320000000     
AB                              CHINOOK                       PO                  3                     T0J0R0     0                                             4033263790     
AB                              CHINOOK                       PO                  4LB0001CHINOOK        T0J0R0   0000000000000000000170000002  0000000000000000000210000004     
