Delivery standards are based on normal delivery conditions and are subject to change without notice. The on-time delivery guarantee may be modified during peak period (see canadapost.ca/notice) or suspended due to causes beyond Canada Post’s reasonable control, including, but not limited to, acts of God, epidemics, labour disruptions, equipment failures or unanticipated surges in volume. Other terms and conditions apply.
Priority™ | Xpresspost™ | Expedited Parcel™ | Regular Parcel™ | |
---|---|---|---|---|
Shipping speed | ||||
Local (business days) |
Next day | Next day | 1 - 2 days | 1 - 3 days |
Regional (business days) |
Next day | Next day | 1 - 4 days | 3 - 6 days |
National (business days) |
Next day | 2 days | 2 - 8 days | 4 - 10 days |
Tracking and delivery | ||||
On-time delivery guarantee | ||||
Tracking and delivery confirmation | ||||
Delivery updates | ||||
Reference number tracking | ||||
Coverage and collect-on delivery options | ||||
Liability coverage (up to $100) | ||||
Additional liability coverage (up to $5000) 1 The purchase of the Signature option is mandatory for additional Liability Coverage. | ||||
Collect-on-delivery 2 Some exceptions apply to acceptable method of payments. For more details, see Section 2.3.4.3. | ||||
Signature and identity services | ||||
Signature | ||||
Hard-copy signature 3 Signature image is available online at no additional charge. | ||||
Proof of age 4 Available for shipments prepared with Canada Post’s Electronic Shipping Tools (EST) or a customer-developed/third-party shipping system. | ||||
Flexible delivery options | ||||
Leave at door (Do not card) 4 Available for shipments prepared with Canada Post’s Electronic Shipping Tools (EST) or a customer-developed/third-party shipping system. | ||||
Do not safe drop 4 Available for shipments prepared with Canada Post’s Electronic Shipping Tools (EST) or a customer-developed/third-party shipping system. | ||||
Card (hold) for pickup 4 Available for shipments prepared with Canada Post’s Electronic Shipping Tools (EST) or a customer-developed/third-party shipping system. | ||||
Delivery to post office 4 Available for shipments prepared with Canada Post’s Electronic Shipping Tools (EST) or a customer-developed/third-party shipping system. | ||||
Pickup services | ||||
Recurring (Scheduled) pickup 5 Scheduled Pickup is free when customers purchase $15,000 or more of parcel shipping services annually per pickup location. Visit the Request a Pickup page to see where Canada Post offers Pickup Services or request a pickup. | ||||
One-Time On-Demand pickup 6 The fee for On-demand Pickup is per stop. Visit the Visit the Request a Pickup page to where Canada Post offers Pickup Services or to request a pickup. | ||||
Third-Party Recurring (Scheduled) pickup 5 Scheduled Pickup is free when customers purchase $15,000 or more of parcel shipping services annually per pickup location. Visit the Request a Pickup page to see where Canada Post offers Pickup Services or request a pickup. | ||||
One-Time Third-Party On-Demand pickup | ||||
Environmental sustainability | ||||
Carbon-neutral shipping 8 | ||||
Returns | ||||
Parcel return label 4 Available for shipments prepared with Canada Post’s Electronic Shipping Tools (EST) or a customer-developed/third-party shipping system. | ||||
Return to sender 7 All associated Return to Sender shipping fees are the responsibility of the customer and are based on the greater of the actual weight or volumetric equivalent of actual weight. |
Priority™ | Xpresspost™ | Expedited Parcel™ | Regular Parcel™ | |
---|---|---|---|---|
Shipping speed | ||||
Local (business days) |
Next day | Next day | Up to 1 day | Up to 2 days |
Regional (business days) |
Next day | Next day | Up to 3 days | Up to 5 days |
National (business days) |
Next day | 2 days | Up to 7 days | Up to 9 days |
Tracking and delivery | ||||
On-time delivery guarantee | ||||
Tracking and delivery confirmation | ||||
Delivery updates | ||||
Reference number tracking | ||||
Coverage and collect-on delivery options | ||||
Liability coverage (up to $100) | ||||
Additional liability coverage (up to $5000) 1 The purchase of the Signature option is mandatory for additional Liability Coverage. | ||||
Collect-on-delivery 2 Some exceptions apply to acceptable method of payments. For more details, see Section 2.3.4.3. | ||||
Signature and identity services | ||||
Signature | ||||
Hard-copy signature 3 Signature image is available online at no additional charge. | ||||
Proof of age 4 Available for shipments prepared with Canada Post’s Electronic Shipping Tools (EST) or a customer-developed/third-party shipping system. | ||||
Flexible delivery options | ||||
Leave at door (Do not card) 4 Available for shipments prepared with Canada Post’s Electronic Shipping Tools (EST) or a customer-developed/third-party shipping system. | ||||
Do not safe drop 4 Available for shipments prepared with Canada Post’s Electronic Shipping Tools (EST) or a customer-developed/third-party shipping system. | ||||
Card (hold) for pickup 4 Available for shipments prepared with Canada Post’s Electronic Shipping Tools (EST) or a customer-developed/third-party shipping system. | ||||
Delivery to post office 4 Available for shipments prepared with Canada Post’s Electronic Shipping Tools (EST) or a customer-developed/third-party shipping system. | ||||
Pickup services | ||||
Scheduled pickup 5 Scheduled Pickup is free when customers purchase $15,000 or more of parcel shipping services annually per pickup location. Visit the Request a Pickup page to see where Canada Post offers Pickup Services or request a pickup. | ||||
On-demand pickup 6 The fee for On-demand Pickup is per stop. Visit the Visit the Request a Pickup page to where Canada Post offers Pickup Services or to request a pickup. | ||||
Third-party scheduled pickup 5 Scheduled Pickup is free when customers purchase $15,000 or more of parcel shipping services annually per pickup location. Visit the Request a Pickup page to see where Canada Post offers Pickup Services or request a pickup. | ||||
Third-party on-demand pickup | ||||
Environmental sustainability | ||||
Carbon-neutral shipping | ||||
Returns | ||||
Parcel return label 4 Available for shipments prepared with Canada Post’s Electronic Shipping Tools (EST) or a customer-developed/third-party shipping system. | ||||
Return to sender 7 All associated Return to Sender shipping fees are the responsibility of the customer and are based on the greater of the actual weight or volumetric equivalent of actual weight. |
- Feature is included in the service at no additional charge
- Feature is available as a no-charge option
- Available for a fee
- Not available
- The purchase of the Signature option is mandatory for additional liability coverage.
- Some exceptions apply to acceptable method of payments. For more details, see Section 2.3.4.3 of the Parcel Services Customer Guide.
- Signature image is available.
- Available for shipments prepared with Canada Post’s Electronic Shipping Tools (EST) or a customer-developed/third-party shipping system.
- Recurring (Scheduled) pickup is free when customers purchase $15,000 or more of parcel shipping services annually per pickup location. Visit the request a pickup page to see where Canada Post offers pickup services or request a pickup.
- The fee for One-Time On-Demand pickup is per stop. Visit the Visit the request a pickup page to where Canada Post offers pickup services or to request a pickup.
- All associated Return to Sender shipping fees are the responsibility of the customer and are based on the greater of the actual weight or volumetric equivalent of actual weight.
- For more information on carbon-neutral shipping, visit our Sustainable delivery page.
Note: all options must be selected at the time of shipping. Delivery standards are for items sent between most major urban centres and depend on origin, destination and other factors. Actual delivery times may vary, other terms and conditions apply.