Browse this topic
Symbols and abbreviations
Keep your addresses short enough to stay within Machineable guidelines by using abbreviations.
| Street type | Abbreviation |
|---|---|
| A | |
| Abbey | ABBEY |
| Acres | ACRES |
| Alley | ALLEY |
| Avenue | AVE |
| B | |
| Bay | BAY |
| Beach | BEACH |
| Bend | BEND |
| Boulevard | BLVD |
| By-pass | BYPASS |
| Byway | BYWAY |
| C | |
| Campus | CAMPUS |
| Cape | CAPE |
| Centre | CTR |
| Chase | CHASE |
| Circle | CIR |
| Circuit | CIRCT |
| Close | CLOSE |
| Common | COMMON |
| Concession | CONC |
| Corners | CRNRS |
| Court | CRT |
| Cove | COVE |
| Crescent | CRES |
| Crossing | CROSS |
| Cul-de-sac | CDS |
| D | |
| Dale | DALE |
| Dell | DELL |
| Diversion | DIVERS |
| Downs | DOWNS |
| Drive | DR |
| E | |
| End | END |
| Esplanade | ESPL |
| Estates | ESTATE |
| Expressway | EXPY |
| Extension | EXTEN |
| F | |
| Farm | FARM |
| Field | FIELD |
| Forest | FOREST |
| Freeway | FWY |
| Front | FRONT |
| G | |
| Gardens | GDNS |
| Gate | GATE |
| Glade | GLADE |
| Glen | GLEN& |
| Green | GREEN |
| Grounds | GRNDS |
| Grove | GROVE |
| H | |
| Harbour | HARBR |
| Heath | HEATH |
| Heights | HTS |
| Highlands | HGHLDS |
| Highway | HWY |
| Hill | HILL |
| Hollow | HOLLOW |
| I | |
| Inlet | INLET |
| Island | ISLAND |
| K | |
| Key | KEY |
| Knoll | KNOLL |
| Street type | Abbreviation |
|---|---|
| L | |
| Landing | LANDNG |
| Lane | LANE |
| Limits | LMTS |
| Line | LINE |
| Link | LINK |
| Lookout | LKOUT |
| Loop | LOOP |
| M | |
| Mall | MALL |
| Manor | MANOR |
| Maze | MAZE |
| Meadow | MEADOW |
| Mews | MEWS |
| Moor | MOOR |
| Mount | MOUNT |
| Mountain | MTN |
| O | |
| Orchard | ORCH |
| P | |
| Parade | PARADE |
| Park | PK |
| Parkway | PKY |
| Passage | PASS |
| Path | PATH |
| Pathway | PTWAY |
| Pines | PINES |
| Place | PL |
| Plateau | PLAT |
| Plaza | PLAZA |
| Point | PT |
| Port | PORT |
| Private | PVT |
| Promenade | PROM |
| Q | |
| Quay | QUAY |
| R | |
| Ramp | RAMP |
| Range | RG |
| Ridge | RIDGE |
| Rise | RISE |
| Road | RD |
| Route | RTE |
| Row | ROW |
| Run | RUN |
| S | |
| Square | SQ |
| Street | ST |
| Subdivision | SUBDIV |
| T | |
| Terrace | TERR |
| Thicket | THICK |
| Towers | TOWERS |
| Townline | TLINE |
| Trail | TRAIL |
| Turnabout | TRNABT |
| V | |
| Vale | VALE |
| Via | VIA |
| View | VIEW |
| Village | VILLGE |
| Villas | VILLAS |
| Vista | VISTA |
| W | |
| Walk | WALK |
| Way | WAY |
| Wharf | WHARF |
| Wood | WOOD |
| Wynd | WYND |
| Province or territory | Abbreviation |
|---|---|
| Alberta | AB |
| British Columbia | BC |
| Manitoba | MB |
| New Brunswick | NB |
| Newfoundland and Labrador | NL |
| Northwest Territories | NT |
| Nova Scotia | NS |
| Province or territory | Abbreviation |
|---|---|
| Nunavut | NU |
| Ontario | ON |
| Prince Edward Island | PE |
| Quebec | QC |
| Saskatchewan | SK |
| Yukon | YT |
| State / territory / possession | Abbreviations |
|---|---|
| A | |
| Alabama | AL |
| Alaska | AK |
| American Samoa | AS |
| Arizona | AZ |
| Arkansas | AR |
| Armed Forces Africa | AE |
| Armed Forces America | AA |
| Armed Forces Canada | AE |
| Armed Forces Europe | AE |
| Armed Forces Middle East | AE |
| Armed Forces Pacific | AP |
| C | |
| California | CA |
| Colorado | CO |
| Conneticut | CT |
| D | |
| Delaware | DE |
| District of Columbia | DC |
| F | |
| Florida | FL |
| G | |
| Georgia | GA |
| Guam | GU |
| H | |
| Hawaii | HI |
| I | |
| Idaho | ID |
| Illinois | IL |
| Indiana | IN |
| Iowa | IA |
| K | |
| Kansas | KS |
| Kentucky | KY |
| L | |
| Louisiana | LA |
| M | |
| Maine | ME |
| Marshall Islands | MH |
| Maryland | MD |
| Massachusetts | MA |
| Michigan | MI |
| Micronesia | FM |
| State / territory / possession | Abbreviations |
|---|---|
| Minnesota | MN |
| Minor Outlying Islands | UM |
| Mississippi | MS |
| Montana | MT |
| N | |
| Nebraska | NE |
| Nevada | NV |
| New Hampshire | NH |
| New Jersey | NJ |
| New Mexico | NM |
| New York | NY |
| North Carolina | NC |
| North Dakota | ND |
| Northern Mariana Islands | MP |
| O | |
| Ohio | OH |
| Oklahoma | OK |
| Oregon | OR |
| P | |
| Palau | PW |
| Pennslyvania | PA |
| Puerto Rico | PR |
| R | |
| Rhode Island | RI |
| S | |
| South Carolina | SC |
| South Dakota | SD |
| T | |
| Tennessee | TN |
| Texas | TX |
| U | |
| Utah | UT |
| V | |
| Vermont | VT |
| Virginia | VA |
| Virgin Islands | VI |
| W | |
| Washington | WA |
| West Virginia | WV |
| Wisconsin | WI |
| Wyoming | WY |